| Time (Europe/London) | Callsign | Target | Gateway | TX-Time |
|---|
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 5 % |
|
31 days, 14 hrs, 29 mins, 55 s | 28 days, 3 hrs, 31 mins, 24 s |
| Filesystem | Mount | Use | Free | Used | Total |
|---|---|---|---|---|---|
| /dev/vda1 | / | 11.64 GB | 11.89 GB | 24.56 GB | |
| /dev/sda | /var/log | 13.03 GB | 890.67 MB | 14.66 GB |
| Reporting Time (Europe/London) | Callsign |
|---|---|
| 2026-04-09 09:39:54 | XLX2Ø1 |
| Time (Europe/London) | Callsign | Target | Gateway | Dur (s) |
|---|
| Time (Europe/London) | Callsign | Target | Gateway | Dur (s) |
|---|
| Time (Europe/London) | Callsign | Target | Gateway |
|---|---|---|---|
| 2026-03-18 14:04:11 | KB5FMH | ALL | XLX2Ø1 |
| 2026-03-17 19:18:25 | G4PDO | ALL | XLX2Ø1 |
| 2026-03-16 16:05:05 | 26-Ø3-16 1 | 026-03-16 16:0 | Ø26-Ø3-16 16:Ø5:5 |
| 2026-03-16 14:38:13 | EI7CTB | ALL | XLX2Ø1 |
| 2026-03-15 14:39:15 | IU8VYC | ALL | XLX2Ø1 |
| 2026-03-15 13:32:20 | M6OZR | ALL | M6OZR |
| 2026-03-12 15:56:05 | GI8WFA/WIL | ALL | GI8WFA |
| 2026-03-10 22:48:37 | M7HYF | ALL | XLX2Ø1 |
| 2026-03-04 18:54:15 | OE6JWD | ALL | XLX2Ø1 |
| 2026-02-14 08:31:16 | G1ILF | ALL | XLX2Ø1 |
| 2026-02-11 22:33:32 | K4DSC | ALL | XLX2Ø1 |
| 2026-02-11 09:53:18 | G3YZZ | ALL | XLX2Ø1 |
| 2026-02-10 21:36:43 | W7PML | ALL | XLX2Ø1 |
| 2026-04-09 09:40:02 |