| Time (Europe/London) | Callsign | Target | Gateway | TX-Time |
|---|
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 0 % |
|
6 days, 7 mins, 49 s | 5 days, 7 hrs, 8 mins, 6 s |
| Filesystem | Mount | Use | Free | Used | Total |
|---|---|---|---|---|---|
| /dev/vda1 | / | 11.65 GB | 11.88 GB | 24.56 GB | |
| /dev/sda | /var/log | 13.65 GB | 249.86 MB | 14.66 GB |
| Reporting Time (Europe/London) | Callsign |
|---|---|
| 2026-03-14 18:16:08 | XLX2Ø1 |
| Time (Europe/London) | Callsign | Target | Gateway | Dur (s) |
|---|
| Time (Europe/London) | Callsign | Target | Gateway | Dur (s) |
|---|
| Time (Europe/London) | Callsign | Target | Gateway |
|---|---|---|---|
| 2026-03-12 15:56:05 | GI8WFA/WIL | ALL | GI8WFA |
| 2026-03-10 22:48:37 | M7HYF | ALL | XLX2Ø1 |
| 2026-03-04 18:54:15 | OE6JWD | ALL | XLX2Ø1 |
| 2026-02-14 08:31:16 | G1ILF | ALL | XLX2Ø1 |
| 2026-02-11 22:33:32 | K4DSC | ALL | XLX2Ø1 |
| 2026-02-11 09:53:18 | G3YZZ | ALL | XLX2Ø1 |
| 2026-02-10 21:36:43 | W7PML | ALL | XLX2Ø1 |
| 2026-02-06 12:09:03 | M7BHP | ALL | XLX2Ø1 |
| 2026-02-06 06:30:32 | M7ASE | ALL | XLX2Ø1 |
| 2026-02-05 21:52:39 | M6XDN | ALL | XLX2Ø1 |
| 2026-02-04 18:34:59 | CT2HRZ | ALL | XLX2Ø1 |
| 2026-02-03 16:33:55 | M7CCS | ALL | XLX2Ø1 |
| 2026-02-02 01:16:55 | 9Z4EZ | ALL | XLX2Ø1 |
| 2026-01-29 13:57:02 | 26-Ø1-29 1 | 026-01-29 13:5 | Ø26-Ø1-29 13:57:2 |
| 2026-01-29 12:12:01 | CT1CHT | ALL | XLX2Ø1 |
| 2026-01-27 01:20:01 | Ø | ALL | XLX2Ø1 |
| 2026-01-24 13:59:29 | GIØVKP | ALL | XLX2Ø1 |
| 2026-01-24 05:47:27 | JAØRCK | ALL | XLX2Ø1 |
| 2026-01-13 20:51:55 | M5ZAP | ALL | XLX2Ø1 |
| 2026-01-13 20:51:47 | ZB2TT | ALL | XLX2Ø1 |
| 2026-01-13 18:32:57 | GMØRML | ALL | XLX2Ø1 |
| 2026-01-13 10:13:20 | G7CDA | ALL | XLX2Ø1 |
| 2026-03-14 18:17:56 |